Thresher
This page contains an index of all the individuals in the database with the surname of Thresher. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Albert [375598932] | about 1843 | Thresher, Frederick Thomas Wilkins (Unknown), Mary Ann | |
| Albert E [375635881] | Thresher, Samuel Benett Burt Lewington, Edith Ann | ||
| Charles Macklin [375606733] | 1837 | 1837 | Thresher, Frederick Thomas Wilkins (Unknown), Mary Ann |
| Edith [375665727] | Thresher, Albert Dagg, Harriet | ||
| Elsie [375665773] | 1889 | Thresher, Albert Dagg, Harriet | |
| Felix Oswald [I0514] | 1 March 1912 | 7 April 1938 | Thresher, Oswald Hyatt, Grace Elizabeth |
| Frances [375666570] | Thresher, Albert Dagg, Harriet | ||
| Francis [375603908] | 3 August 1827 | 1908 | Thresher, Frederick Thomas Wilkins (Unknown), Mary Ann |
| Frank [375666792] | Thresher, Albert Dagg, Harriet | ||
| Frederick [375666815] | Thresher, Albert Dagg, Harriet | ||
| Frederick Thomas Wilkins [375597826] | 1798 | 1853 | |
| Harriet [375666838] | Thresher, Albert Dagg, Harriet | ||
| Lucy E [375636312] | Thresher, Samuel Benett Burt Lewington, Edith Ann | ||
| Lucy Emma [375604501] | 1868 | Thresher, Francis Weston, Emma | |
| Marcus [I0505] | 1 September 1914 | 9 October 1938 | Thresher, Oswald Hyatt, Grace Elizabeth |
| Mary Ann [375599663] | about 1829 | 1872 | Thresher, Frederick Thomas Wilkins (Unknown), Mary Ann |
| Oswald [I0081] | 1882 | 1918 | Thresher, Samuel Benett Burt Lewington, Edith Ann |
| Ranald [375665752] | Thresher, Albert Dagg, Harriet | ||
| Samuel Benett [371646617] | 21 January 1834 | 1 March 1857 | Thresher, Frederick Thomas Wilkins (Unknown), Mary Ann |
| Samuel Benett Burt [371644240] | 1857 | Thresher, Samuel Benett Burt, Emma | |
| Sydney [375665759] | Thresher, Albert Dagg, Harriet | ||
| William Francis [375667329] | about 1866 | 1874 | Thresher, Francis Weston, Emma |
