Cashmore, Arthur
Birth Name | Cashmore, Arthur |
Gramps ID | I1260 |
Gender | male |
Age at Death | 65 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4967] | 1921 | LEICESTER Leicestershire England |
|
||
Death [E4968] | 1986 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, George Robert Matthias [375157877] | |
Mother | Tandy, Elizabeth [375157878] | |
Sister | Cashmore, Gladys [I1253] | |
Brother | Cashmore, Leslie [I1254] | |
Brother | Cashmore, Harold [I1255] | |
Brother | Cashmore, Dennis [I1256] | |
Brother | Cashmore, Cyril [I1257] | |
Brother | Cashmore, Francis [I1258] | |
Brother | Cashmore, Thomas [I1259] | |
Cashmore, Arthur [I1260] | ||
Sister | Cashmore, Ona [I1261] | |
Sister | Cashmore, Iris [I1262] | |
Brother | Cashmore, George N [375156665] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486057 |